| 10.30 | Coffee |
| 11.00-11.10 | Chairman's introduction (Derek Law, Director of Information Strategy, University of Strathclyde) |
| 11.10-11.20 | Background to the Study (Ronald Milne, Director, RSLP) |
| 11.20-11.35 | Methodology, liaison reports and survey results (Peter Stubley, University of Sheffield, Study Project Manager) |
| 11.35-11.50 | Technical investigations and findings (Rob Bull, Crossnet Systems) |
| 11.50-12.05 | Serials investigations (Tony Kidd, University of Glasgow) |
| 12.05-12.30 | Questions/Clarifications |
| 12.30-13.30 | Lunch |
| 13.30-14.00 | Models for a National Union Catalogue (Peter Stubley) |
| 14.00-15.45 | Discussion, chaired by Derek Law |
| 15.45-16.00 | Summary (Derek Law) |
| 1600 | Afternoon tea and departure |
Content: Gill Davenport
Last updated: 1 November 2002